England + Wales USA
Raw Data Raw Data
YearPopulationSharp
Objects
Bare
Hands
Blunt
Objects
GunsTotalNon-Gun
Total
1992509649122181175052581529
199350900900182976671565494
199450967741231945563632569
1995509230762431067866662596
199651403508197816847586539
199751610169200997158609551
97/98515254232021036852608556
98/9951680000201896546646600
99/0051923076213957061675614
00/01518120802131027672772700
01/02522727272611456097805708
02/03526519332651484875953878
03/04527891152421377367776709
04/05531972782591266670782712
05/06533088232191095949725676
YearPopulationSharp
Objects
Bare
Hands
Blunt
Objects
GunsTotalNon-Gun
Total
199225502969932961131104015798237607962
199325778260829671151102216136245268390
19942603270212802116591215463233267863
19952628032762557120191813790216067816
19962652285722324103779211453196458192
19972677836072055101072410729182087479
199827024800318909597509220169747754
199927269081317128857568480155227042
200028142190617829276178661155866925
200128531755918319616808890160377147
200228797392417769546819528162296701
200329078897618289626509659165286869
200429365684218669436679385161486763
2005296507061192090560810158167406582
2006299398484182283360710177173047127
Rates Per Million Rates Per Million
YearPopulationSharp
Objects
Bare
Hands
Blunt
Objects
GunsTotalNon-Gun
Total
1992 50964912 4.28 2.3 0.98 1.02 11.4 10.38
1993 50900900 3.58 1.91 1.3 1.39 11.1 9.71
1994 50967741 4.53 1.84 1.08 1.24 12.4 11.16
1995 50923076 4.77 2.08 1.53 1.3 13 11.7
1996 51403508 3.83 1.58 1.32 0.91 11.4 10.49
1997 51610169 3.88 1.92 1.38 1.12 11.8 10.68
97/98 51525423 3.92 2 1.32 1.01 11.8 10.79
98/99 51680000 3.89 1.72 1.26 0.89 12.5 11.61
99/00 51923076 4.1 1.83 1.35 1.17 13 11.83
00/01 51812080 4.11 1.97 1.47 1.39 14.9 13.51
01/02 52272727 4.99 2.77 1.15 1.86 15.4 13.54
02/03 52651933 5.03 2.81 0.91 1.42 18.1 16.68
03/04 52789115 4.58 2.6 1.38 1.27 14.7 13.43
04/05 53197278 4.87 2.37 1.24 1.32 14.7 13.38
05/06 53308823 4.11 2.04 1.11 0.92 13.6 12.68
YearPopulationSharp
Objects
Bare
Hands
Blunt
Objects
GunsTotalNon-Gun
Total
1992 255029699 12.92 4.43 4.08 61.95 93.17 31.22
1993 257782608 11.51 4.47 3.96 62.6 95.14 32.55
1994 260327021 10.76 4.48 3.5 59.4 89.6 30.2
1995 262803276 9.73 4.57 3.49 52.47 82.21 29.74
1996 265228572 8.76 3.91 2.99 43.18 74.07 30.89
1997 267783607 7.67 3.77 2.7 40.07 68 27.93
1998 270248003 6.99 3.55 2.78 34.12 62.81 28.69
1999 272690813 6.28 3.25 2.77 31.1 56.92 25.82
2000 281421906 6.33 3.29 2.19 30.78 55.38 24.61
2001 285317559 6.42 3.37 2.38 31.16 56.21 25.05
2002 287973924 6.17 3.31 2.36 33.09 56.36 23.27
2003 290788976 6.29 3.31 2.24 33.22 56.84 23.62
2004 293656842 6.35 3.21 2.27 31.96 54.99 23.03
2005 296507061 6.48 3.05 2.05 34.26 56.46 22.2
2006 299398484 6.09 2.78 2.03 33.99 57.8 23.8
England + Wales: Firearm Homicide v. Handgun Injury
YearPopulationFirearm Homicides
Total
Handgun Injuries
Total
Firearm Homicides
Per Million
Handgun Injuries
Per Million
1992 50964912 52 290 1.02 5.69
1993 50900900 71 393 1.39 7.72
1994 50967741 63 317 1.24 6.22
1995 50923076 66 299 1.3 5.87
1996 51403508 47 279 0.91 5.43
1997 51610169 58 314 1.12 6.08
97/98 51525423 52 317 1.01 6.15
98/99 51680000 46 239 0.89 4.62
99/00 51923076 61 352 1.17 6.78
00/01 51812080 72 400 1.39 7.72
01/02 52272727 97 648 1.86 12.4
02/03 52651933 75 640 1.42 12.16
03/04 52789115 67 590 1.27 11.18
04/05 53197278 70 780 1.32 14.66
05/06 53308823 49 1024 0.92 19.21

Sources:
US population and total homicide rate (FBI)
US Murder victims by weapon; 2002-2006, 2000-2004, 1998-2002, 1996-2000, 1994-1998, 1992-1996. Oldest data from each span used. (FBI)
England and Wales population, total homicides, injury, and weapons (1996-2006). Population estimate extrapolated from total murders and rate. (Home Office)
England and Wales murder/injury weapons from 1992-1996. (Home Office)